Marion County Knights Basketball 2012-13 Individual Stats

Individual stats for the Marion County Knight 2012-13 basketball team

Offense

Player G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Latrelle Irvin 22 84 153 0.549 18 60 0.300 78 122 0.639 28 300 13.6
Alex Smith 22 36 96 0.375 44 124 0.355 65 88 0.739 30 269 12.2
Anton Cowherd 17 46 73 0.630 0 4 0.000 26 55 0.473 26 118 6.9
Chase Lancaster 22 3 31 0.097 31 97 0.320 49 60 0.817 40 148 6.7
Vincent Collins 16 39 86 0.453 0 0 0.000 27 60 0.450 8 105 6.6
Clay Lanham 18 27 76 0.355 15 56 0.268 11 29 0.379 24 110 6.1
Anthony Mattingly 20 17 49 0.347 11 25 0.440 20 35 0.571 21 87 4.3
Luke Price 19 21 47 0.447 2 13 0.154 6 13 0.462 11 54 2.8
Clay Rodgers 17 7 19 0.368 4 9 0.444 13 30 0.433 6 39 2.3
Bobby Jaglowicz 7 6 12 0.500 0 0 0.000 1 4 0.250 1 13 1.9
Blake Clark 18 0 2 0.000 10 33 0.303 3 5 0.600 2 33 1.8
Jalen Powell 17 3 7 0.429 3 11 0.273 6 8 0.750 2 21 1.2
Brandon Knopp 4 0 1 0.000 0 1 0.000 3 3 1.000 0 3 0.8
Neal Gordon 3 0 1 0.000 0 0 0.000 1 2 0.500 0 1 0.3
Anthony Tonge 9 0 4 0.000 0 3 0.000 0 2 0.000 2 0 0.0
Ty Murphy 3 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.0
TOTALS 22 289 657 0.440 138 436 0.317 309 516 0.599 201 1301 59.1

Rebounds & Defense

Player G OR DR TR TR/G S B F
Latrelle Irvin 22 55 119 174 7.9 16 4 56
Vincent Collins 16 45 60 105 6.6 46 22 65
Alex Smith 22 31 70 101 4.6 21 2 55
Clay Lanham 18 26 49 75 4.2 13 3 48
Anton Cowherd 17 18 41 59 3.5 26 0 19
Bobby Jaglowicz 7 10 14 24 3.4 0 2 11
Clay Rodgers 17 8 25 33 1.9 10 0 14
Luke Price 19 13 22 35 1.8 10 2 20
Anthony Mattingly 20 7 22 29 1.4 12 1 37
Chase Lancaster 22 5 26 31 1.4 22 1 52
Jalen Powell 17 6 12 18 1.1 9 0 18
Brandon Knopp 4 2 2 4 1.0 0 0 2
Anthony Tonge 9 0 7 7 0.8 1 1 5
Neal Gordon 3 2 0 2 0.7 0 0 2
Ty Murphy 3 0 1 1 0.3 0 0 2
Blake Clark 18 1 2 3 0.2 4 0 8
TOTALS 22 229 472 701 31.9 190 38 414

Recent Articles

spot_img

Related Stories

Stay on op - Ge the daily news in your inbox