Amplify Your Brand with the Power of Local Sports!
Join KySportsTV, the pulse of local sports, and tap into a passionate audience waiting to connect with your brand.
Boost Your Brand Visibility
KySportsTV isn’t just a sports broadcasting platform; it’s where local sports enthusiasts come to connect, share, and engage. Advertising with us means your brand will be in the spotlight, grabbing the attention of thousands who frequent our platform.
Engage with Thousands of Local Sports Enthusiasts
With our extensive reach spanning across multiple platforms, your brand will resonate with a diverse and dedicated sports audience. From AAU tournaments to major college sports, our fans are passionate, and that passion can translate to brand loyalty for you.
Seamless Integration with Live Sports Broadcasts
Don’t just advertise; become a part of the action! We offer dynamic advertising opportunities, be it through banner ads, sponsored content, or even commercial placements during our live broadcasts or on highlight reels and featured content. Plus, our dedicated team ensures your message aligns perfectly with our content, creating a natural, effective promotion.
OUR REACH | Dec 2022 |
209,000 | |
Youtube | 46,000 |
Website | 24,000 |
57,000 | |
4,400 |
SOCIAL MEDIA | FOLLOWERS |
5,300 | |
11,000 | |
8,600 | |
Youtube | 5,000 |
DEMOGRAPHICS
WEBSITE | ||
WOMEN | 20.20% | |
MEN | 79.80% |
Facebook Page followers by gender and age | ||
Age | Women | Men |
18-24 | 5.10% | 6.90% |
25-34 | 6.40% | 12% |
35-44 | 19.40% | 11.50% |
45-54 | 16.30% | 9.70% |
55-64 | 5.30% | 2.50% |
65+ | 3.30% | 1.60% |
Instagram followers by gender and age | ||
Age | Women | Men |
18-24 | 6.10% | 31.10% |
25-34 | 3.40% | 16.30% |
35-44 | 9.40% | 13.30% |
45-54 | 7.40% | 8.60% |
55-64 | 1.10% | 1.70% |
65+ | 0.70% | 0.90% |
Facebook Page followers by top cities | ||
Top cities | Value | |
Louisville, KY | 10.80% | |
Elizabethtown, KY | 5.60% | |
Bowling Green, KY | 5.40% | |
Glasgow, KY | 5% | |
Campbellsville, KY | 4.70% | |
Lexington, KY | 3.60% | |
Columbia, KY | 1.80% | |
Franklin, KY | 1.80% | |
Horse Cave, KY | 1.70% | |
Munfordville, KY | 1.70% |
RATE CARD
Single Game | 3 Games | 5 Games | Season (10 Games) | |
GAME COVERAGE (Team) | $150 | $400 | $675 | $1,200 |
GAME COVERAGE (Player) | $100 | $250 | $400 | $800 |
game coverage includes game film, editing, and photography | ||||
EDITING (1.2 hr/max) | $40 | CALL | CALL | CALL |
Each game includes KySportsTV coming out to cover your game, and entails us FILMING the game, POSTING information on social media before, during and after the event, and providing GAME FILM, HIGHLIGHTS and PHOTOS, all of which will be posted to the appropriate social account.
VIDEO BRANDING | |||||
Single Game | 3 Games | 5 Games | Season (10 Games) | ||
Game Coverage (VIDEO) | $150 | $400 | $650 | $1200 | |
Game Coverage (LOGO) | $100 | $200 | $400 | $850 | |
Highlights (LOGO) | $35 | $100 | $165 | $300 |
You have the option of having your 1 minute video ad appear during game film, once per quarter or 4 times total, or having your logo appear on game film for 1 minute once per quarter or 4 times. Note that the length of your branding on highlights will depend on the length of the video but is generally priced for 1 minute.
BANNER AD (website) | |||
(shown on every page) | Size | Monthly Rate | |
728×90 (TOP) | $1,000 | ||
300×250 (SIDE) | $750 | ||
728×90 (BOTTOM) | $500 | ||
(shown on home page) | Size | Monthly Rate | |
728×90 (TOP) | $500 | ||
300×250 (SIDE) | $250 | ||
728×90 (BOTTOM) | $150 | ||
(shown on category pages) | Size | Monthly Rate | |
ex. football, UK, KOB | 728×90 (TOP) | $250 | |
300×250 (SIDE) | $150 | ||
728×90 (BOTTOM) | $100 |
KySports.TV has a variety of advertising opportunities available, so please don’t hesitate to contact us at info@kysports.tv for more information on partnering with our growing network. We will do custom advertising. If you have something in mind, email us and we’ll see if we can work something out.
READY TO GET STARTED??? Call?Text us TODAY at 502-627-0570